![]() |
![]() |
Graduate Students
Graduate students in the Plant Science department undertake faculty-supervised research and graduate course work in agronomy, plant breeding, biotechnology, agroecology, soil science, plant pathology, entomology, weed science and related areas. Graduate study leads to advanced degrees; the Master of Science (M.S.) in Plant Science or the Doctor of Philosophy (Ph.D.) in Agronomy or Biological Sciences. Attendance at national and regional meetings, as well as participation in departmental seminars and Graduate Research Presentation Days provides opportunities for students to develop their communication skills and professionalism. Graduate Research Assistants and other graduate students in the Plant Science Department are listed below. |
| Graduate Research Assistants | ||||
| telephone (office/lab)* | Name | Advisor | Office/Lab Location | |
| 4867/4764L | Basnet, Bhoja (MS) | Glover | 270 SNP | |
| 4867/4949L | Belbachir, N. (MS) | Scott | 270 SNP | |
| 4867 | Caffe, Melanie (PhD) | Glover | 270 SNP | |
| 4867 | Dwire, Samuel (MS) | Boe | 270 SNP | |
| 4867 | Kadariya, Muna (PhD) | Yen/Glover | 270 SNP | |
| 4867 | Karki, David (PhD)) | Scott | 270 SNP | |
| 4755 | Kharel, Tulsi (MS) | D. Clay | 218 SAG | |
| 4597 | Kieckhefer, Jon (PhD) | Catangui | 220 SAG | |
| 4597/4438 | Kinicki, Daniel (MS) | Johnson | 220 SAG | |
| 4867/4547L | Lee, Sang Hun (PhD) | Woodard/Doolittle | 270 SNP | |
| 4867 | Lou, Jieqiong (PhD) | Gu | 270 SNP | |
| 4867/4951L | Malla, Subas (PhD) | Ibrahim | 270 SNP | |
| 4867 | Mollinedo, Javier (MS) | Schumacher | 270 SNP | |
| 4867/4501L | Nyamusamba, Rutendo (MS) | Moechnig | 270 SNP | |
| 4755 | Ness, Jacob (MS) | D. Clay | SAG 218 | |
| 5158/6661L | Peelen, Krystle (MS) | Stein | SPSB 103 | |
| 4867 | Rosyara, Umesh Raj (PhD) | Gonzalez | 270 SNP | |
| 6636 | Schanning, Greta (MS) | Turnipseed | 231 SAG | |
| 4867 | VanNurden, Andrew (MS) | Scott | 270 SNP | |
| 4867/4746 | Werkmeister, Carrie (MS) | Schumacher/Malo | 270 SNP | |
| 4867/6385(Biol) | Wu, Yusheng (PhD)% | Wicks | 270 SNP | |
| 4867 | Ye, Heng (PhD) | Gu | 270 SNP | |
| 4867 | Zamy, R. Martine (PhD)% | Boe/Bleakley | 270 SNP | |
| Other Graduate Students | |||
| telephone (office/lab)* | Name | Advisor | Office/Lab Location |
| 5100 | Alms, Jill (MS) | Moechnig | 235 SAG |
| 693-5214 | Dagel, Kurt J. (MS) | S. Osborne/Schumacher | ----- |
| ----- | Dykstra, Deanna (PhD) | Rickerl | ----- |
| 4731 | Gutierrez, Rosemary (MS) | Burrows/Rickerl | 255A SNP |
| 4580 | Micijevic, Ana (PhD) | Tilmon | 282 SNP |
| 4867 | Hoese, Aaron (MS) | S. Clay/Brozel | 270 SNP |
| 6309 | Reese, Cheryl (PhD) | D. Clay | 210 SAG |
| 4594 | Reitsma, Kurt (MS) | D. Clay | 206 SAG |
| 4596 | Ruden, Bradley (PhD) | Draper | 241 SAG |
| ----- | Schefers, Joseph (MS) | Carlson | ----- |
| 5099 | Skroch, Keri (MS) | Gelderman | 007 SAG |
| ----- | Towerton, Miranda (MS) | Johnson | ----- |
| 693-5251 | Weinkauf, Ann (MS) | S. Osborne/Gelderman | NCARL |
* All phone numbers have 688 prefix unless otherwise indicated
Return to Plant Science Home Page
This page is maintained by:
Dr. Thomas E. Chase telephone:
605-688-5550
Dr. Thomas Schumacher telephone:
605-688-4762.
Last updated 10/04/07