Population chart for 1 to 10 seeds or plants per 10-feet-of-row and a row-space of 15 to 38 inches.
Row Seed or plants per 10-feet-of-row                                 *ê
Space 1 2 3 4 5 6 7 8 9 10
inch Population per acre
15 3,485 6,970 10,454 13,939 17,424 20,909 24,394 27,878 31,363 34,848
16 3,267 6,534 9,801 13,068 16,335 19,602 22,869 26,136 29,403 32,670
18 2,904 5,808 8,712 11,616 14,520 17,424 20,328 23,232 26,136 29,040
20 2,614 5,227 7,841 10,454 13,068 15,682 18,295 20,909 23,522 26,136
22 2,376 4,752 7,128 9,504 11,880 14,256 16,632 19,008 21,384 23,760
24 2,178 4,356 6,534 8,712 10,890 13,068 15,246 17,424 19,602 21,780
26 2,010 4,021 6,031 8,042 10,052 12,063 14,073 16,084 18,094 20,105
28 1,867 3,734 5,601 7,467 9,334 11,201 13,068 14,935 16,802 18,669
30 1,742 3,485 5,227 6,970 8,712 10,454 12,197 13,939 15,682 17,424
32 1,634 3,267 4,901 6,534 8,168 9,801 11,435 13,068 14,702 16,335
34 1,537 3,075 4,612 6,150 7,687 9,224 10,762 12,299 13,837 15,374
36 1,452 2,904 4,356 5,808 7,260 8,712 10,164 11,616 13,068 14,520
38 1,376 2,751 4,127 5,502 6,878 8,253 9,629 11,005 12,380 13,756
*Values in this column also equal the number of linear feet of row per acre for a given row-space.
   
   
   
Population chart for 11 to 20 seeds or plants per 10-feet-of-row and a row-space of 15 to 38 inches.
Row Seeds or plants per 10-feet-of-row
Space 11 12 13 14 15 16 17 18 19 20
inch Population per acre
15 38,333 41,818 45,302 48,787 52,272 55,757 59,242 62,726 66,211 69,696
16 35,937 39,204 42,471 45,738 49,005 52,272 55,539 58,806 62,073 65,340
18 31,944 34,848 37,752 40,656 43,560 46,464 49,368 52,272 55,176 58,080
20 28,750 31,363 33,977 36,590 39,204 41,818 44,431 47,045 49,658 52,272
22 26,136 28,512 30,888 33,264 35,640 38,016 40,392 42,768 45,144 47,520
24 23,958 26,136 28,314 30,492 32,670 34,848 37,026 39,204 41,382 43,560
26 22,115 24,126 26,136 28,146 30,157 32,167 34,178 36,188 38,199 40,209
28 20,535 22,402 24,269 26,136 28,003 29,870 31,737 33,603 35,470 37,337
30 19,166 20,909 22,651 24,394 26,136 27,878 29,621 31,363 33,106 34,848
32 17,969 19,602 21,236 22,869 24,503 26,136 27,770 29,403 31,037 32,670
34 16,912 18,449 19,986 21,524 23,061 24,599 26,136 27,673 29,211 30,748
36 15,972 17,424 18,876 20,328 21,780 23,232 24,684 26,136 27,588 29,040
38 15,131 16,507 17,883 19,258 20,634 22,009 23,385 24,760 26,136 27,512

View pdf