Population charts for seeds or plants per acre with a row space of 6 to 40 inches

Population chart for 1 to 40 seeds or plants per foot-of-row and a row-space of  6 to 20 inches.  
Row 1 to 8 seeds or plants per foot-of-row  
Space 1 2 3 4 5 6 7 8  
inch Population per acre  
6 87,120 174,240 261,360 348,480 435,600 522,720 609,840 696,960  
8 65,340 130,680 196,020 261,360 326,700 392,040 457,380 522,720  
10 52,272 104,544 156,816 209,088 261,360 313,632 365,904 418,176  
12 43,560 87,120 130,680 174,240 217,800 261,360 304,920 348,480  
14 37,337 74,674 112,011 149,349 186,686 224,023 261,360 298,697  
15 34,848 69,696 104,544 139,392 174,240 209,088 243,936 278,784  
16 32,670 65,340 98,010 130,680 163,350 196,020 228,690 261,360  
18 29,040 58,080 87,120 116,160 145,200 174,240 203,280 232,320  
20 26,136 52,272 78,408 104,544 130,680 156,816 182,952 209,088  
Row 9 to 16 seeds or plants per foot-of-row  
Space 9 10 11 12 13 14 15 16  
inch Population per acre  
6 784,080 871,200 958,320 1,045,440 1,132,560 1,219,680 1,306,800 1,393,920  
8 588,060 653,400 718,740 784,080 849,420 914,760 980,100 1,045,440  
10 470,448 522,720 574,992 627,264 679,536 731,808 784,080 836,352  
12 392,040 435,600 479,160 522,720 566,280 609,840 653,400 696,960  
14 336,034 373,371 410,709 448,046 485,383 522,720 560,057 597,394  
15 313,632 348,480 383,328 418,176 453,024 487,872 522,720 557,568  
16 294,030 326,700 359,370 392,040 424,710 457,380 490,050 522,720  
18 261,360 290,400 319,440 348,480 377,520 406,560 435,600 464,640  
20 235,224 261,360 287,496 313,632 339,768 365,904 392,040 418,176  
Row 17 to 24 seeds or plants per foot-of-row  
Space 17 18 19 20 21 22 23 24  
inch Population per acre  
6 1,481,040 1,568,160 1,655,280 1,742,400 1,829,520 1,916,640 2,003,760 2,090,880  
8 1,110,780 1,176,120 1,241,460 1,306,800 1,372,140 1,437,480 1,502,820 1,568,160  
10 888,624 940,896 993,168 1,045,440 1,097,712 1,149,984 1,202,256 1,254,528  
12 740,520 784,080 827,640 871,200 914,760 958,320 1,001,880 1,045,440  
14 634,731 672,069 709,406 746,743 784,080 821,417 858,754 896,091  
15 592,416 627,264 662,112 696,960 731,808 766,656 801,504 836,352  
16 555,390 588,060 620,730 653,400 686,070 718,740 751,410 784,080  
18 493,680 522,720 551,760 580,800 609,840 638,880 667,920 696,960  
20 444,312 470,448 496,584 522,720 548,856 574,992 601,128 627,264  
Row 26 to 40 seeds or plants per foot-of-row  
Space 26 28 30 32 34 36 38 40  
inch Population per acre  
6 2,265,120 2,439,360 2,613,600 2,787,840 2,962,080 3,136,320 3,310,560 3,484,800  
8 1,698,840 1,829,520 1,960,200 2,090,880 2,221,560 2,352,240 2,482,920 2,613,600  
10 1,359,072 1,463,616 1,568,160 1,672,704 1,777,248 1,881,792 1,986,336 2,090,880  
12 1,132,560 1,219,680 1,306,800 1,393,920 1,481,040 1,568,160 1,655,280 1,742,400  
14 970,766 1,045,440 1,120,114 1,194,789 1,269,463 1,344,137 1,418,811 1,493,486  
15 906,048 975,744 1,045,440 1,115,136 1,184,832 1,254,528 1,324,224 1,393,920  
16 849,420 914,760 980,100 1,045,440 1,110,780 1,176,120 1,241,460 1,306,800  
18 755,040 813,120 871,200 929,280 987,360 1,045,440 1,103,520 1,161,600  
20 679,536 731,808 784,080 836,352 888,624 940,896 993,168 1,045,440  
NOTE: If seeds or plants per foot-of-row = 1, then population values are also equal to the number of feet-of-row  
            per acre for the given row space.      
     
Population chart for 1 to 40 seeds or plants per foot-of-row and a row-space of  22 to 40 inches.  
Row 1 to 8 seeds or plants per foot-of-row  
Space 1 2 3 4 5 6 7 8  
inch Population per acre  
22 23,760 47,520 71,280 95,040 118,800 142,560 166,320 190,080  
24 21,780 43,560 65,340 87,120 108,900 130,680 152,460 174,240  
26 20,105 40,209 60,314 80,418 100,523 120,628 140,732 160,837  
28 18,669 37,337 56,006 74,674 93,343 112,011 130,680 149,349  
30 17,424 34,848 52,272 69,696 87,120 104,544 121,968 139,392  
32 16,335 32,670 49,005 65,340 81,675 98,010 114,345 130,680  
36 14,520 29,040 43,560 58,080 72,600 87,120 101,640 116,160  
38 13,756 27,512 41,267 55,023 68,779 82,535 96,291 110,046  
40 13,068 26,136 39,204 52,272 65,340 78,408 91,476 104,544  
Row 9 to 16 seeds or plants per foot-of-row  
Space 9 10 11 12 13 14 15 16  
inch Population per acre  
22 213,840 237,600 261,360 285,120 308,880 332,640 356,400 380,160  
24 196,020 217,800 239,580 261,360 283,140 304,920 326,700 348,480  
26 180,942 201,046 221,151 241,255 261,360 281,465 301,569 321,674  
28 168,017 186,686 205,354 224,023 242,691 261,360 280,029 298,697  
30 156,816 174,240 191,664 209,088 226,512 243,936 261,360 278,784  
32 147,015 163,350 179,685 196,020 212,355 228,690 245,025 261,360  
36 130,680 145,200 159,720 174,240 188,760 203,280 217,800 232,320  
38 123,802 137,558 151,314 165,069 178,825 192,581 206,337 220,093  
40 117,612 130,680 143,748 156,816 169,884 182,952 196,020 209,088  
Row 17 to 24 seeds or plants per foot-of-row  
Space 17 18 19 20 21 22 23 24  
inch Population per acre  
22 403,920 427,680 451,440 475,200 498,960 522,720 546,480 570,240  
24 370,260 392,040 413,820 435,600 457,380 479,160 500,940 522,720  
26 341,778 361,883 381,988 402,092 422,197 442,302 462,406 482,511  
28 317,366 336,034 354,703 373,371 392,040 410,709 429,377 448,046  
30 296,208 313,632 331,056 348,480 365,904 383,328 400,752 418,176  
32 277,695 294,030 310,365 326,700 343,035 359,370 375,705 392,040  
36 246,840 261,360 275,880 290,400 304,920 319,440 333,960 348,480  
38 233,848 247,604 261,360 275,116 288,872 302,627 316,383 330,139  
40 222,156 235,224 248,292 261,360 274,428 287,496 300,564 313,632  
Row 26 to 40 seeds or plants per foot-of-row  
Space 26 28 30 32 34 36 38 40  
inch Population per acre  
22 617,760 665,280 712,800 760,320 807,840 855,360 902,880 950,400  
24 566,280 609,840 653,400 696,960 740,520 784,080 827,640 871,200  
26 522,720 562,929 603,138 643,348 683,557 723,766 763,975 804,185  
28 485,383 522,720 560,057 597,394 634,731 672,069 709,406 746,743  
30 453,024 487,872 522,720 557,568 592,416 627,264 662,112 696,960  
32 424,710 457,380 490,050 522,720 555,390 588,060 620,730 653,400  
36 377,520 406,560 435,600 464,640 493,680 522,720 551,760 580,800  
38 357,651 385,162 412,674 440,185 467,697 495,208 522,720 550,232  
40 339,768 365,904 392,040 418,176 444,312 470,448 496,584 522,720  
NOTE: If seeds or plants per foot-of-row = 1, then population values are also equal to the number of feet-of-row  
            per acre for the given row space.    
   
 
 

View pdf