Table 1a.  Population per acre for 1 to 8 units per foot-of-row and a row space of  6 to 12 inches.
               
Row Unit number per foot-of-row
Space 1 2 3 4 5 6 7 8
inch Population per acre
6 87,120 174,240 261,360 348,480 435,600 522,720 609,840 696,960
7 74,674 149,349 224,023 298,697 373,371 448,046 522,720 597,394
8 65,340 130,680 196,020 261,360 326,700 392,040 457,380 522,720
10 52,272 104,544 156,816 209,088 261,360 313,632 365,904 418,176
12 43,560 87,120 130,680 174,240 217,800 261,360 304,920 348,480
               
Table 1b.  Population per acre for 9 to 16 units per foot-of-row and a row space of  6 to 12 inches.
Row Unit number per foot-of-row
Space 9 10 11 12 13 14 15 16
inch Population per acre
6 784,080 871,200 958,320 1,045,440 1,132,560 1,219,680 1,306,800 1,393,920
7 672,069 746,743 821,417 896,091 970,766 1,045,440 1,120,114 1,194,789
8 588,060 653,400 718,740 784,080 849,420 914,760 980,100 1,045,440
10 470,448 522,720 574,992 627,264 679,536 731,808 784,080 836,352
12 392,040 435,600 479,160 522,720 566,280 609,840 653,400 696,960
Table 1c.  Population per acre for 17 to 24 units per foot-of-row and a row space of  6 to 12 inches.
Row Unit number per foot-of-row
Space 17 18 19 20 21 22 23 24
inch Population per acre
6 1,481,040 1,568,160 1,655,280 1,742,400 1,829,520 1,916,640 2,003,760 2,090,880
7 1,269,463 1,344,137 1,418,811 1,493,486 1,568,160 1,642,834 1,717,509 1,792,183
8 1,110,780 1,176,120 1,241,460 1,306,800 1,372,140 1,437,480 1,502,820 1,568,160
10 888,624 940,896 993,168 1,045,440 1,097,712 1,149,984 1,202,256 1,254,528
12 740,520 784,080 827,640 871,200 914,760 958,320 1,001,880 1,045,440
                 
Table 1d.  Population per acre for 26 to 40 units per foot-of-row and a row space of  6 to 12 inches.
Row Unit number per foot-of-row
Space 26 28 30 32 34 36 38 40
inch Population per acre
6 2,265,120 2,439,360 2,613,600 2,787,840 2,962,080 3,136,320 3,310,560 3,484,800
7 1,941,531 2,090,880 2,240,229 2,389,577 2,538,926 2,688,274 2,837,623 2,986,971
8 1,698,840 1,829,520 1,960,200 2,090,880 2,221,560 2,352,240 2,482,920 2,613,600
10 1,359,072 1,463,616 1,568,160 1,672,704 1,777,248 1,881,792 1,986,336 2,090,880
12 1,132,560 1,219,680 1,306,800 1,393,920 1,481,040 1,568,160 1,655,280 1,742,400
If number per foot-of-row = 1, then population per acre is equal to the number of feet
per acre (FPA) for the given row space. For example, if row space = 6, then FPA = 87,120 feet
and if row space = 12, the FPA = 43,560 feet.
Robert G. Hall, Extension Agronomist-Crops
SOUTH DAKOTA STATE UNIVERSITY - Plant Science Department, Brookings, SD

View pdf