![]() |
![]() |
| PHONE (Office/Lab)* | STAFF | RANK | SPECIALTY | LOCATION** | |
| 4768 | Bly, A.G. | Research Associate II | Soil Fertility | 010 SAG | |
| 4958/5152 | Bortnem, R. | Research Associate II | Pasture Crops | WHH | |
| 4215 | Caron, M.A. | Research Assistant | Soybean Breeding and Genetics | SSD | |
| 4595 | Deneke, D. | Coordinator - IPM | Integrated Pest Management | 239 SAG | |
| 4502 | Eynard, A. | Research Associate I | Soil Structure & Management | 284 SNP | |
| 4594/6243 | Green, M.J. | Research Associate I | Water Quality/Weed Science | 206 SAG | |
| 4758 | Hall, L.A. | Research Associate III | Oat Breeding | 232 SAG | |
| 4948 | Hansen, S.A. | Research Associate II | Molecular Biology | 286 SNP | |
| 4221 | Kalsbeck, S.A. | Research Associate II | Winter Wheat Breeding | SSD | |
| 4088 | Kleinjan, J.L. | Research Associate II | Spring Wheat Breeding | SSD | |
| 4453 | Koo, Bon-Cheol | Visiting Scientist | Biomass Production | 244B SNP | |
| 4951/4221 | Little, R.S. | Research Associate I | HW Winter Wheat Breeding | SSD | |
| 6908 | Liu, Tian Lei | Postdoc Research Assoc. | Seed Biotech/Molecular Biology | ||
| 6968 | Maxson-Stein, K.L. | Research Associate I | Seed Molecular Biology | 286 SNP | |
| 4544 | McManus, B.L. | Research Associate I | Entomology-Corn/Wheat/Alfalfa Insects | 111 SNP | |
| 4580 | Micijevic, A. | Research Associate I | Insect Ecology/Insect Pest Mgmt. | 282 SNP | |
| 5909 | Olson, D.T. | Assistant Manager | Seed Certification | 246B SAG | |
| 5158/6661L | Osborne, L.E. | Research Associate II | Small Grain Pathology | 103 SPSB | |
| 6636 | Parmely, R.F. | Assistant Manager | Seed Testing Lab | 231 SAG | |
| 6309 | Reese, C.L. | Research Associate II | Site Specific Management | 210 SAG | |
| 6908 | Ren, Shoujie | Visiting Scientist | Seed Biotech/Molecular Biology | ||
| 394-2236 | Rickertsen, J.R. | Research Associate II | Crop and Soil Management | Rapid City | |
| 5105 | Reicks, G.W. | Research Associate I | Soil and Water - Precision Farming | 216 SAG | |
| 4594 | Reitsma, K.D. | Research Assistant | Soil and Water - GIS | 206 SAG | |
| 4596/5545L | Ruden, B.E. | Ext. Associate/Interim Mgr. | PIAP/Plant Disease Diagnostic Lab | 241 SAG/SPSB 153 | |
| 6246 | Ruden, K.R. | Res Associate I | Extension Plant Pathology | 115 SPSB | |
| 5548 | Sauer, M.L. | Postdoc Research Assoc. | Molecular Biology | 157B SPSB | |
| 4502 | Schumacher, J.A. | Research Engineer | Soil and Water Engineering | 284 SNP | |
| 5099 | Skroch, K.L. | Research Assistant | Soil Testing Lab | 007 SAG | |
| 4120/5175 | Thompson, M.E. | Research Assistant | Seed Testing Lab | 207 SAG | |
| 4590 | Turnipseed, E.B. | Professor/Manager | Seed Testing Lab | 227 SAG | |
| 4752 | Wilson, J.A. | Extension Associate | Pesticide Applic.Training & Certification | 237 SAG |
* All telephone numbers begin with a 688- prefix unless otherwise indicated
** SAG-Ag Hall SPSB-Plant Science Building SNP-Northern Plains Biostress Lab SWHH-West Headhouse SSD-Seedhouse SFSS-Foundation Seed Stocks
This page is maintained by:
Dr. Thomas E. Chase telephone:
605-688-5550
Dr. Thomas Schumacher telephone:
605-688-4762.
Last updated 10/05/07