![]() |
![]() |
| Phone (office/lab)* | Name | Classification | Work Area** | |
| 5100 | Alms, Jill | Sr. Ag. Research Technician | Extension Weeds - SAG 235 | |
| 5099 | Andrews, Donna | Lab Technician | Soil Testing Lab - SAG 007 | |
| 6908 | Carsrud, Bradley | Sr. Ag. Research Technician | Seed Molecular Biology - SNP 282 | |
| 4589 | Clasen, Sharon | Secretary | Seed Testing Lab - SAG 225 | |
| 4210 | Doyle, Doug | Ag. Research Technician | SSD and Farm | |
| 4599 | Egeberg, Peggy | Secretary | Extension - SAG 233 | |
| 4604 | Even, Deb | Sr. Secretary | Seed Certification - SAG 244 | |
| 6684 | Fausti, Julia | Computer Support Specialist | Center of Excellence - SAG 222 | |
| 4450 | Filholm, Melinda | Secretary | Pedology/Main Office - SNP 248A | |
| 4215 | Geppert, Richard | Sr. Research Mgr/Specialist | SSD-Soybeans | |
| 4099 | Gilbertson, Lee | Sr. Ag. Research Technician | SSD - Oilseeds | |
| 4250 | Hall, Jesse | Ag. Research Mgr/Specialist | SSD - Crop Performance Testing | |
| 5123 | Heesch, Paulette | Program Assistant I | Main Office - SAG 221 | |
| 886-8152 | Heuer, Allen | Farm Manager | NE Research Center - Watertown | |
| 5122 | Jelly, Linda | Secretary | Main Office - SAG 219 | |
| 4588 | Jensen, Shirley | Program Assistant I | Main Office - SAG 223 | |
| 4250 | Kirby, Kevin | Ag. Research Mgr/Specialist | SSD - Crop Performance Testing | |
| 4547/4503 | Klein, Beverly | Chemist I | Soil Chemistry - SNP 286 | |
| 4020 | Kleinjan, Nancy | Secretary | Main Office - SNP 247 | |
| 6986/5418 | Kruger, Karla | Sr. Claims Clerk | SAG 244/SFSS | |
| 4501 | Lee, Christopher | Ag. Research Mgr/Specialist | SNP 219A - Forages | |
| 5099 | Morris, Christine | Lab Technician | Soil Testing Lab - SAG 007 | |
| 5158 | Nelson, Chris | Sr. Ag. Research Technician | Small Grains Path - SPSB 103 | |
| 5156 | Olson, Lucinda | Secretary | Main Office - SPSB 117 | |
| 4764 | Peterson, Loralie | Sr. Ag. Research Technician | SNP 286 - Spring Wheat | |
| 4125 | Ruhlman, Dennis | Sr. Ag. Research Technician | Seed Testing Lab - SAG 240 | |
| 5418 | Schutt, Howard | Ag. Research Technician | SFSS | |
| 4607 | Silva, Cynthia | Sr. Ag. Research Technician | Seed Testing Lab - SAG 242 | |
| 5418 | Stein, Steven | Ag. Research Mgr./Specialist | SFSS | |
| 394-2236 | Swan, Bruce A. | Sr. Ag. Research Technician | West River AREC - Rapid City | |
| 4948 | Thomas, Scott | Laboratory Aide | Molecular Biology - SNP 206 | |
| 4766 | Ulvestad, Lisa | Secretary | Soil Testing Lab - SAG 06 | |
| 852-2829 | Volek, Michael | Ag. Research Technician | Central Substation - Highmore | |
| 5100 | Vos, David | Ag. Research Mgr./Specialist | Extension - SAG 235 | |
| 4600 | Wells, Anita | Secretary | Extension - SAG 219 | |
| 5139/5127 | Wieland, Patricia | Sr. Ag. Research Technician | Plant Virology - SPSB 105 | |
| 4210 | Vacancy | Farm Manager | SSD and Farm | |
| 6246 | Vacancy | Sr. Ag. Research Technician | Ext. Plant Path - SPSB 115 | |
| 5418 | Vacancy | Ag. Research Technician | SFSS | |
| 4773 | Vacancy | Ag. Research Technician | Soil Fertility - SAG 02A | |
| Vacancy | Secretary | Seed Certification - SAG 244 | ||
| 5100 | Vacancy | Sr. Ag. Research Technician | Extension Weeds - SAG 235 | |
| Vacancy | Secretary | Extension - SAG 232 |
* All telephone numbers begin with a 688- prefix unless otherwise indicated
** SAG-Ag Hall SPSB-Plant Science Building SNP-Northern Plains Biostress Lab SWHH-West Headhouse SSD-Seedhouse SFSS-Foundation Seed Stocks
This page is maintained by:
Dr. Thomas E. Chase telephone:
605-688-5550
Dr. Thomas Schumacher telephone:
605-688-4762.
Last updated 10/05/07